| Management number | 237203240 | Release Date | 2026/07/10 | List Price | US$90.00 | Model Number | 237203240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drive Type: Automatic Specifications: Calendar (date / week). Case and Strap Material: Stainless steel Caseback Screwback (See Through Back) Glass material: crystal glass Accuracy: ±60 seconds per day Waterproof and Daily Protection Product Size (H x W x D): Approx. 1.7 x 1.5 x 0.4 inches (43 x 37 x 11 mm). Weight: Approx. 4.2 oz (122 g). Accessories: Box: Plain box, Instruction manual: Japanese copy included.
| ASIN | B01KJP5Z2I |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Tri-fold push-type clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SNK607K1 |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Item Weight | 5 Ounces |
| Manufacturer | Seiko Watches |
| Model Number | SNK607K1 |
| Power Source | Self-Winding |
| Case Diameter | 37 Millimeters |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Box, Instruction Manual |
| Watch Movement Type | Mechanical (automatic) |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNK607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form