| Management number | 237589827 | Release Date | 2026/07/10 | List Price | US$6.46 | Model Number | 237589827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQ889ZD1 |
|---|---|
| Item Form | Oil |
| Brand Name | Real Barrier |
| Scent Name | Unscented |
| Unit Count | 6.74 Fluid Ounces |
| Active Ingredients | Ethylhexyl Palmitate, Sorbeth-30 Tetraoleate, Caprylic/Capric Triglyceride, Sorbitan Sesquioleate, Citrus Aurantium Dulcis (Orange) Peel Oil, Pelargonium Graveolens Flower Oil, Ceramide NP, Cholesterol, Panthenol, Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Hydroxypropyltrimonium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Sodium Acetylated Hyaluronate, Potassium Hyaluronate, Sodium Hyaluronate Crosspolymer, Sodium Hyaluronate, Macadamia Integrifolia Seed Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Lecithin, Polyglutamic Acid, Ethylhexylglycerin, Oleic Acid, Palmitic Acid, Stearic Acid, Citrus Limon (Lemon) Fruit Extract, Citrus Aurantifolia (Lime) Fruit Extract, Citrus Aurantium Dulcis (Orange) Fruit Extract, Pyrus Malus (Apple) Fruit Extract, Vitis Vinifera (Grape) Fruit Extract, Aloe Barbadensis Flower Extract, Melia Azadirachta Leaf Extract, Melia Azadirachta Flower Extract, Coccinia Indica Fruit Extract, Solanum Melongena (Eggplant) Fruit Extract, Corallina Officinalis Extract, Curcuma Longa (Turmeric) Root Extract, Ocimum Sanctum Leaf Extract, Water, Caprylyl Glycol, Butylene Glycol, Bis-Capryloyloxypalmitamido Isopropanol, 1,2-Hexanediol, Pentylene Glycol, Limonene, Citronellol, Geraniol, Linalool, Citral, hyaluronic_acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form