| Management number | 233438647 | Release Date | 2026/06/27 | List Price | US$36.00 | Model Number | 233438647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC3R26BS |
|---|---|
| Color | 14K Rose Gold Plated Sterling Silver |
| Style | S |
| Theme | Alphabet |
| Gem Type | Diamond |
| Material | Sterling Silver |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Finish Type | Plated |
| Item Weight | 0.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP12658 |
| Stone Color | F-G |
| Stone Shape | Round |
| Stone Width | 1.3 Millimeters |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.3 Millimeters |
| Stone Weight | 0.15 Carats |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Pendant Necklaces |
| Collection Name | A-Z Initials |
| Item Dimensions | 0.62 x 0.37 x 0.62 inches |
| Number Of Stones | 15 |
| Total Gem Weight | 0.15 carats |
| Initial Character | S |
| Subject Character | S |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.15 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form