| Management number | 237629750 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237629750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZNPZ71C |
|---|---|
| Brand | ZGHNP |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 0305nannjx |
| Strap Type | Laces |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Manufacturer | ZGHNP |
| Style Number | 0305nannjx |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Polyurethane |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Non-Slip, Wear-Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Business Casual, Formal |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form