| Management number | 236810026 | Release Date | 2026/07/09 | List Price | US$36.55 | Model Number | 236810026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thickened casual hooded sweatshirt, giving you a brand-new dressing experience! Every detail is carefully crafted, from the wooden-colored buttons to the half-placket design, showcasing taste and fashion. Not only that, the elegant tailoring makes the sweatshirt more sturdy and stylish, highlighting your confidence and charm. We pay attention to details and bring you a comfortable and warm wearing experience. The thick fabric not only effectively resists the cold but also has a textured feel, allowing you to showcase a unique personality in casual settings. Paired with your favorite jeans or sweatpants, it allows you to maintain both fashion and comfort at all times.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 | 34.6 | 35.8 | 37 |
| Bust | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 | 79.5 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26 | 27.2 | 28.3 |
| Sleeve | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 65 | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 | 88 | 91 | 94 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 | 202 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72.0 |
| Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 | 74 | 75 | 76.0 |
The size chart is manual measured, the margin of error is 3cm
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form